Ask us a question
We will be happy to hear from you.
The fi-7240 provides high quality technology for reliable scanning and enhanced image processing functionalities to significantly empower business workflows. The device scans A4 portrait documents at 40 ppm/80 ipm (200/300 dpi), loads up to 80 sheets at a time with scanning capacity up to as many as 6,000 sheets a day. It ensures utmost efficiency with amazing scanning performance.
The fi-7240 provides stable paper feeding mechanisms, and ensures speedy and high quality scanning without relying on PC performance.
With brake rollers functioning as the fundamental mechanism to separate each sheet of paper for clean feeding, the scanner’s high quality technologies provide reliable paper feeding. The Skew Reducer also helps improve feeding performance and prevents re-scanning that can result from document edges getting cut off. Even if papers jam, the Paper Protection function keeps precious documents safe by detecting anomalies in sound and monitoring paper feed distance so that users can comfortably scan their important business documents.
Independent separator rollers ensure that a document that is skewed will not affect the alignment of following sheets.
The Paper Protection function detects anomalies in sound and monitors paper feed distance. The fi-7240 keeps your important papers from being damaged.
Equipped with a built-in flatbed, this scanner can scan fragile documents and thick books, impossible to scan with ADF.
The PaperStream IP scanner driver, supporting both TWAIN/ISIS, eliminates the need of making fine setting adjustments for OCR processes. It automatically converts images into exceptionally clean images, accelerating OCR even when scanning wrinkled, soiled and patterned documents.
With an intuitive interface, PaperStream Capture allows users to feed information into their organization’s workflow through various capture features during batch scanning effectively and efficiently.
The software is designed to maximize administrator and user usability. Operation is simple to eliminate time spent on sorting scanned images and boost overall productivity.
Documents divided with barcodes and patchcodes are automatically sorted into appropriate folders with a few quick configuration processes. Automatic sorting allows users to load mixed batches while focusing on other tasks.
A high-quality, front end scanning software, PaperStream Capture Pro, enhances fi Series scanners’ superior scanning abilities with an improved feature set that includes options for high level data extraction and indexing, the import of electronic images, and support for multi-station licensing.
Product Name | fi-7240 | ||
---|---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Flatbed, Duplex | ||
Scanning Speed (1) (A4 Portrait) (Color (2)/Grayscale (2)/Monochrome (3)) | ADF | Simplex: 40 ppm (200/300 dpi) Duplex: 80 ipm (200/300 dpi) | |
Flatbed | 1.7 seconds (200 dpi) | ||
Image Sensor Type | Color CCD x 3 (front x 1, back x 1, Flatbed x 1) | ||
Light Source | White LED Array x 3 (front x 1, back x 1, Flatbed x 1) | ||
Optical Resolution | 600 dpi | ||
Output Resolution (4) (Color / Grayscale / Monochrome) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) (5) | ||
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Background Colors | ADF: White / Black (selectable) Flatbed: White (or optional black) | ||
Document Size | Maximum (6) | 216 x 355.6 mm (8.5 x 14 in.) | |
Minimum (7) | 50.8 x 54 mm (2 x 2.1 in.) | ||
Long paper scanning (8) | 5,588 mm (220 in.) | ||
Paper Weight (Thickness) (9) | Paper | 27 to 413 g/m² (7.2 to 110 lb) (10) | |
Plastic Card | 1.4 mm (0.055 in.) or less (ADF) (11) | ||
ADF Capacity (12)(13) | 80 Sheets (A4: 80 g/m² or Letter 20 lb) | ||
Expected Daily Volume (14) | 6,000 Sheets | ||
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | ||
Paper Protection | Lag detection | ||
Interface | USB 2.0 / USB 1.1 | ||
Power requirements | AC 100 to 240 V ±10% | ||
Power Consumption | Operating mode | 39 W or less | |
Sleep mode | 1.8 W or less | ||
Auto Standby (Off) mode | 0.35 W or less | ||
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) | |
Relative Humidity | 20 to 80% (non-condensing) | ||
Environmental compliance | ENERGY STAR®, RoHS | ||
Dimensions (15) (W x D x H) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) | ||
Weight | 8.8 kg (19.4 lb) | ||
Supported Operating System | Windows® 10 (16), Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 (17), Linux (Ubuntu) (18)(19) | ||
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (18), PaperStream Capture, ScanSnap Manager for fi Series (19), Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ (19), Scanner Central Admin | ||
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Cropping, Static threshold, Moire removal | ||
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Part Number | Description | |
---|---|---|
Consumables | ||
Brake Roller | PA03670-0001 | Every 200,000 sheets or one year |
Pick Roller | PA03670-0002 | Every 200,000 sheets or one year |
Options | ||
Black Document Pad (FI-728BK) | PA03670-D801 | Black flatbed background pad |
Carrier Sheets | PA03360-0013 | Each package contains 5 carrier sheets |
2D Barcode for PaperStream | PA43404-A433 | Reads PDF417, QR code, Data Matrix, Aztec Code |
PaperStream Capture Pro Scan Station (WG) | PA43404-A665 | PaperStream Capture Pro optional license |
Find out the details about your product’s warranty and information on how to extend your warranty.
Optimize your office space and place the scanner wherever needed, without the limitation of USB cable. We’ve added both Wi-Fi and Ethernet connectivity to our popular fi -7160 workgroup scanning platform, so the scanner can now be positioned to improve worker productivity and reduce interruptions.
Optimize your office space and place the scanner wherever needed, without the limitation of USB cable. We’ve added both Wi-Fi and Ethernet connectivity to our popular fi -7160 workgroup scanning platform, so the scanner can now be positioned to improve worker productivity and reduce interruptions.
Optimize your office space and place the scanner wherever needed, without the limitation of USB cable. We’ve added both Wi-Fi and Ethernet connectivity to our popular fi -7160 workgroup scanning platform, so the scanner can now be positioned to improve worker productivity and reduce interruptions.